SOLUTIONS
Get access to high-quality DID numbers (Direct Inward Dialing) in 140+ countries. Local, mobile, and toll-free numbers for MNOs, call centers, PBX, global expansion, and enterprise voice solutions.
Book a consultationDID numbers
IDT global offers Direct Inward Dialing (DIDs) in over 140+ countries around the world. We give you access to our extensive footprint of local, national, toll-free, UIFN & mobile numbers, all at market-leading rates.
Our numbers come with a full array of services, including caller ID, inbound & outbound support, porting, and flexible capacity options.
Our DID purchasing process is simple, and we can have your account up and running in minutes.
YOUR DID NUMBER PARTNER
Nobody provides a more well-rounded wholesale telecom portfolio than IDT global. Our expertise and global relationships allow us to source phone numbers for less money and with shorter lead times, from reliable, licensed operators in-country.
We offer you simply the best numbers at simply the best prices!
Local, national and toll-free numbers in 70+ countries.
Self-serve portal gets you running in minutes.
Fully redundant secure private network.
24/7 customer support & fully redundant private network.
Unlimited concurrent calls supported.
Full Caller ID personalization.
WHOLESALE DID NUMBERS FOR EVERY USE CASE
Whether you’re powering a call center, adding DIDs to your PBX, or expanding internationally, we’ve got you covered.
Call Center
App Developers
PBX owner/operators
Wholesalers
GLOBAL DID NUMBER COVERAGE AROUND THE WORLD
| Country | Local | Mobile | National | Toll-Free | 2 Way | CallerID Only |
|---|---|---|---|---|---|---|
| Albania (+355) | ||||||
| Algeria (+213) | ||||||
| Angola (+244) | ||||||
| Anguilla / Antigua (+1) | ||||||
| Antigua And Barbuda (+1) | ||||||
| Argentina (+54) | ||||||
| Australia (+61) | ||||||
| Azerbaijan (+994) | ||||||
| Bahamas (+1 242) | ||||||
| Bahrain (+973) | ||||||
| Bangladesh (+880) | ||||||
| Barbados (+1 246) | ||||||
| Belarus (+375) | ||||||
| Belize (+501) | ||||||
| Benin (+229) | ||||||
| Bermuda (+1 441) | ||||||
| Botswana (+267) | ||||||
| Brazil (+55) | ||||||
| British Virgin Islands (+1 284) | ||||||
| Bulgaria (+359) | ||||||
| Cambodia (+855) | ||||||
| Canada (+1) | ||||||
| Cayman Islands (+1 345) | ||||||
| China (+86) | ||||||
| Colombia (+57) | ||||||
| Congo (+242) | ||||||
| Costa Rica (+506) | ||||||
| Croatia (+385) | ||||||
| Cuba (+53) | ||||||
| Curaçao (+599) | ||||||
| Czech Republic (+420) | ||||||
| Dominica (+1 767) | ||||||
| Dominican Rep. (+1 809) | ||||||
| Ecuador (+593) | ||||||
| Egypt (+20) | ||||||
| El Salvador (+503) | ||||||
| Ethiopia (+251) | ||||||
| Fiji (+679) | ||||||
| French Guiana (+594) | ||||||
| Ghana (+233) | ||||||
| Greece (+30) | ||||||
| Grenada (+1 473) | ||||||
| Guadeloupe (+590) | ||||||
| Guatemala (+502) | ||||||
| Guinea Republic (+224) | ||||||
| Honduras (+504) | ||||||
| Iceland (+354) | ||||||
| India (+91) | ||||||
| Indonesia (+62) | ||||||
| Iran (+98) | ||||||
| Iraq (+964) | ||||||
| Italy (+39) | ||||||
| Ivory Coast (+225) | ||||||
| Jamaica (+1 876) | ||||||
| Jordan (+962) | ||||||
| Kazakhstan (+7) | ||||||
| Kenya (+254) | ||||||
| Kuwait (+965) | ||||||
| Kyrgyzstan (+996) | ||||||
| Latvia (+371) | ||||||
| Liberia (+231) | ||||||
| Macau (+853) | ||||||
| Macedonia (+389) | ||||||
| Malaysia (+60) | ||||||
| Martinique (+596) | ||||||
| Mauritius (+230) | ||||||
| Mexico (+52) | ||||||
| Moldova (+373) | ||||||
| Monaco (+377) | ||||||
| Morocco (+212) | ||||||
| Myanmar (+95) | ||||||
| Namibia (+264) | ||||||
| Nepal (+977) | ||||||
| Netherlands Antilles (+599) | ||||||
| New Zealand (+64) | ||||||
| Nicaragua (+505) | ||||||
| Nigeria (+234) | ||||||
| North Macedonia (+389) | ||||||
| Norway (+47) | ||||||
| Oman (+968) | ||||||
| Pakistan (+92) | ||||||
| Palestinian Authority (+970) | ||||||
| Panama (+507) | ||||||
| Paraguay (+595) | ||||||
| Peru (+51) | ||||||
| Philippines (+63) | ||||||
| Poland (+48) | ||||||
| Puerto Rico (+1 787) (in your “current table” it’s “Puerto Rico (+1)”) | ||||||
| Qatar (+974) | ||||||
| Reunion (+262) | ||||||
| Russia (+7) | ||||||
| Saudi Arabia (+966) | ||||||
| Serbia (+381) | ||||||
| Seychelles (+248) | ||||||
| Singapore (+65) | ||||||
| Slovakia (+421) | ||||||
| Slovenia (+386) | ||||||
| South Korea (+82) | ||||||
| Sri Lanka (+94) | ||||||
| St. Lucia (+1 758) | ||||||
| St. Kitts and Nevis (+1 869) | ||||||
| Sudan (+249) | ||||||
| Swaziland (+268) | ||||||
| Switzerland (+41) | ||||||
| Taiwan (+886) | ||||||
| Tajikistan (+992) | ||||||
| Tanzania (+255) | ||||||
| Trinidad And Tobago (+1 868) | ||||||
| Tunisia (+216) | ||||||
| Turkey (+90) | ||||||
| Turks And Caicos (+1 649) | ||||||
| Ukraine (+380) | ||||||
| UAE (local) (+971) | ||||||
| UAE (worldwide) (+971) | ||||||
| United States (+1) | ||||||
| Uruguay (+598) | ||||||
| USA ( NY 212) (+1 212) | ||||||
| Uzbekistan (+998) | ||||||
| Venezuela (+58) | ||||||
| Vietnam (+84) | ||||||
| Zambia (+260) | ||||||
| Zimbabwe (+263) | ||||||
| Austria (+43) | ||||||
| Belgium (+32) | ||||||
| Bolivia (+591) | ||||||
| Bosnia And Herzegovina (+387) | ||||||
| Chile (+56) | ||||||
| Cyprus (+357) | ||||||
| Denmark (+45) | ||||||
| Estonia (+372) | ||||||
| Finland (+358) | ||||||
| France (+33) | ||||||
| Georgia (+995) | ||||||
| Germany (+49) | ||||||
| Hong Kong (+852) | ||||||
| Hungary (+36) | ||||||
| Ireland (+353) | ||||||
| Israel (+972) | ||||||
| Japan (+81) | ||||||
| Lithuania (+370) | ||||||
| Luxembourg (+352) | ||||||
| Malta (+356) | ||||||
| Netherlands (+31) | ||||||
| Portugal (+351) | ||||||
| Romania (+40) | ||||||
| South Africa (+27) | ||||||
| Spain (+34) | ||||||
| Sweden (+46) | ||||||
| Thailand (+66) | ||||||
| Uganda (+256) | ||||||
| United Kingdom (+44) |
A DID (Direct Inward Dialing) number is a cloud-based phone number that gives businesses a professional presence in any location worldwide. Unlike traditional phone lines that require physical infrastructure, DID numbers use internet technology to route calls directly to the chosen device.
IDT global provides local, mobile, national, and toll-free DID numbers across 140+ countries. Coverage and type varies by region, so availability depends on local regulations and number types.
Most DID numbers can be activated in as little as one business day. In some countries, activation may take additional time if documentation/verification is required by local regulators.
Most DID numbers can be activated in as little as one business day. In some countries, activation may take additional time if documentation/verification is required by local regulators.
Yes. All DID numbers support high-quality inbound voice service. For outbound calling, you can easily pair your DID numbers with IDT global’s voice termination services.
Most phone numbers require regulatory documentation such as proof of address, business registration, or authorized identification. Our portal clearly displays all requirements for each available number.
Pricing varies depending on the country, number type (local, national, mobile, toll-free), and monthly usage. IDT global provides competitive wholesale rates with no hidden fees. Please connect with one of our account managers for more information.
Yes, many of our DIDs support unlimited concurrent channels, depending on the country and number type. Channel limitations, if any, are listed at the time of purchase.
Absolutely. Our DID numbers integrate seamlessly with cloud PBX, on-prem PBX, call centers, UCaaS platforms, and AI voice systems.
Yes. IDT global fully supports bulk purchasing — from 10 numbers to thousands. Enterprise pricing is available for large deployments.
We provide 24/7 global support, onboarding assistance, and dedicated account management for enterprise clients.
You can request test numbers or run call quality checks through our support team or via our portal, depending on the region.
You can cancel at any time based on your billing plan. Once cancelled, the number may be recycled per telecom regulations, so reclaiming it later may not always be possible.